Out of Stock
Availability:
Ecoflow Delta Pro Ultra X and Smart Gateway 200A Solar Generator Kit - With 8x 400W Rigid Solar Panels
Item Code: EFDPROUX-2EB-GW-3-2
Ship Weight: 750 lbs.
Regular Price: $14,999.00
Sale Price: $12,299.00
You Save 18% ($2,700.00)
Notify me when this item is back in stock
Availability:
Product Details
The EcoFlow Delta Pro Ultra X and Smart Gateway 200A Solar Generator Kit with 8x 400W Rigid Monocrystalline Solar Panels is an advanced whole home backup power solution designed for both grid tie and off grid applications. Upgraded from the previous Ultra model, the Ultra X increases total output power from 7200W to 12000W, expands battery compatibility from 5 to 10 connectable battery packs and boosts maximum solar PV input from 5600W to 10000W for greater energy independence and scalability. This kit includes 1 Ultra X inverter, 2 expandable 6kWh Ultra X battery modules and 8 UL-listed 400W Rich Solar rigid panels capable of generating up to 3200W of solar power per hour. With the Smart Gateway 200A enabling seamless automatic transfer switching and backup integration, the system can scale up to an impressive 180kWh of storage capacity, delivering reliable, efficient and cost-effective energy for homes, businesses and emergency preparedness.
Ecoflow's Most Powerful System:

6kWh - 180kWh Capacity:

Get Through Any Outage:

High Power. High IQ:

Total 10kW, 2 ports - 80-500V/15A, 5000W Max Each:

ATS, Extended Backup, and Bill Savings in One:

Multiple Ways To Connect with your Home:


High Performance:
Industry Standard:

Rugged Durability:

Simple Installation:

25 Year Limited Warranty:

High Quality Material Design
PALLET SHIPMENT ONLY

Ecoflow's Most Powerful System:
| • | Need more storage? Click here for additional Ecoflow Delta Pro Ultra X Battery |
| • | Includes the most intelligent automatic transfer switch ever designed, the Smart Gateway 200A! |
| • | The perfect option for Refrigeration, Lighting, TVs, Computers, Smart Devices, Fans, Washers, and so much more! |
| • | The Delta Pro Ultra X is scalable from one battery of 6kWh, all the way to 30, it multiplies the energy to a gigantic 180kWh. |
| • | Batteries need to be connected to both power-on pack ports on the Inverter. Additionally, it is recommended that the number of battery packs connected to the two ports be the same; if the number of battery packs connected to the two ports is inconsistent, the output power may not reach 12KW. |
| • | Requires no gas and emits no pollution. |

| • | The Delta Pro Ultra X is scalable from one battery of 6kWh, all the way to 30, it multiplies the energy to a gigantic 180kWh. For a standard household during a blackout, that's over 60 days of essential power to keep appliances like lights and refrigerators running strong (time may vary depending on use). |
| • | Start small and portable and work your way up to an entire home system! |

| • | Start with 12kWh, Scale instantly to 180kWh with up to 30 plug-in expansion batteries with no tools, no hassle. Power increases with your needs. |
| • | Plug your generator into the Delta Pro Ultra X for seamless backup. With the EcoFlow FlowMaster Generator Rectifier, you can charge while delivering up to 12kW output with no downtime, no compromise. Compatible with all major portable generators. |
| • | Take in 10kW solar input. Enough to recharge 12kWh to 80% in just around 1 hour! Even during storm season, enjoy a full daily recharge and steady, unshakeable energy. |

| • | Delta Pro Ultra X scales from 12 to 36kW (when starting with 2x batteries). With a new Adaptive Start algorithm, it intelligently identifies connected appliances and tailors startup for each, seamlessly handling surges up to 45kW and high-demand appliances like a 5-ton AC. |

| • | Take in 10kW solar input - enough to recharge 12kWh to 80% in just around 1 hour. |
| • | Even during storm season, enjoy a full daily recharge and steady, unshakeable energy. |

| • | With the EcoFlow Smart Home Panel's rapid automatic switchover, you'll never even notice the grid was down. Use the EcoFlow app to prioritize specific circuits in your home, extending your backup even longer. |
| • | For more than just blackouts, it intelligently analyzes your home power usage to offset peak rates while utilizing solar to lower energy bills. |

| • | The EcoFlow Smart Home Panel 3 will give you automatic transfer capabilities and a Smart View of how you use your power. Features compatibly with 1-3 Delta Pro Ultra Units, up to 5.6-21.6kW Solar input power and 6-180kWh storage potential. |
| • | A Manual Transfer Switch can interface with Delta Pro Ultra X Units and can accept up to 5.6-11.2kW of Solar Input with a max storage capacity of 6-60kWh. |
| • | An Inlet box input can interface with 2x Delta Pro Ultra Units and can accept up to 5.6-11.2kW of Solar Input with a max storage capacity of 6-60kWh. |
| • | The All New Ecoflow Smart Gateway is a 6 circuit, 200A service option, where you can choose which circuits are running from your backup system or the grid. |


High Performance:
| • | Excellent low-light performance even on early mornings, evenings, and cloudy days. |
| • | UL Listed for Universal Compatibility and Safety! |
| • | 10 busbar solar cell configuration. |
| • | Industry standard quick connect cables work in series or in parallel. |

| • | Built with strong high transmission “Anti-reflective” coated tempered glass, and an anodized aluminum frame. |

| • | Fast and easy installation thanks to pre-drilled holes that are compatible with standard Z-brackets, ground mounts, side pole mounts, and tilt mounts. |
| • | Click Here for our quick, affordable, Rail-less Solar Panel Racking System! |

| • | Features a 25-year limited warranty for power output. |

| • | Built with strong high transmission “Anti-reflective” coated tempered glass, and an anodized aluminum frame. |

Specifications
| General Information | |
| Manufacturer Name: | EcoFlow |
| Standard Capacity (with 2x Batteries): | 12.288 kWh, 6144Wh x 2 |
| Maximum Capacity with 1 inverter: | 61.440kWh, 6144Wh x 10 |
| Maximum Capacity with 3 inverters: | 184.32kWh, 6144Wh x 30 |
| AC Output: | 12kW, 120/240V, 60Hz Up to 36kW in 3 parallel units |
| Net Weight (lb): | Inverter: 34.5 kg (70.06 lb) Battery: 50.5 kg (111.3 lb) |
| Dimensions: | Inverter: 675 x 475 x 230 mm (26.6 x 18.7 x 9.06 in.) Battery: 660 x 455 x 204 mm (26 x 18 x 8 in.) |
| Battery Chemistry: | LFP |
| Warranty: | 5 Years |
| AC Outlets: | NEMA 5-20 (x2) 120V 20A NEMA L14-30 (x1) 120/240V 30A NEMA 14-50 (x1) 120/240V 50A |
| UPS: | Less than 10ms standalone, Less than 20ms with Smart Home Panel 3 |
| Rated AC Input Power: | 12kW,100/200-120/240V, 50A |
| PV Input: | Total 10kW, 2 ports 80-500V/15A, 5000W Max Each |
| Noise Level: | Noise level <30 dB at 0.5 m (ambient temperature 25 °C, 4 kW output) |
| IP Rating: | IP54 |
| Battery Temperature: | Operating & Storage temp: -4F to 113F (-20C to 45C) |
| Inverter Temperature: | Operating & Storage temp: -4F to 122F (-20C to 50C) |
| Pro Ultra X Battery Specifications | |
| Manufacturer Name: | EcoFlow |
| Standard Capacity (with 2x Batteries): | 12.288 kWh, 6144Wh x 2 |
| Maximum Capacity with 1 inverter: | 61.440kWh, 6144Wh x 10 |
| Maximum Capacity with 3 inverters: | 184.32kWh, 6144Wh x 30 |
| Net Weight (lb): | Battery: 50.5 kg (111.3 lb) |
| Dimensions: | Battery: 660 x 455 x 204 mm (26 x 18 x 8 in.) |
| Battery Chemistry: | LFP |
| Warranty: | 5 Years |
| Battery Temperature: | Operating & Storage temp: -4F to 113F (-20C to 45C) |
| Inverter Temperature: | Operating & Storage temp: -4F to 122F (-20C to 50C) | Rich Solar Mega 400W Monocrystalline Solar Panels |
| Manufacturer Name: | Rich Solar |
| Dimensions: | 67.9" x 44.6" x 1.2" in |
| Weight: | 49.4 lbs each |
| Temperature Range: | -40F - 185F |
| Warranty: | 25-year limited warranty for power output | Power |
| Maximum Power (Pmax): | 400W |
| Maximum Power Voltage (Vmp): | 30.9V |
| Maximum Power Current (Imp): | 12.9A |
| Open Circuit Voltage (Voc): | 37.1V |
| Short Circuit Current (Isc): | 13.7A |
| Maximum System Voltage (Vmax): | 1500VDC |
| Max Series Fuse Rating: | 25A |
What's Included
What's Included:
• (1) EcoFlow Delta Pro Ultra X Inverter
• (1) Ecoflow PV Switch Box
• (1) Ecoflow AC Charging Cable
• (1) Ecoflow Battery Connection Cable (2.46 ft)
• (1) Ecoflow Ultra/Ultra X Portable Stand
• (4) Side Mount Casters
• (1) Solar Panel Disconnect Tool
• (1) User Manual & Warranty Card
• (2) EcoFlow Delta Pro Ultra X Expansion Battery
• (1) Ecoflow Battery Connection Cable - 0.65 ft
• (1) Smart Gateway 200A
• (8) Mega 400 Watt Solar Panel
• (1) User Manual & Warranty Card
• (1) EcoFlow Delta Pro Ultra X Inverter
• (1) Ecoflow PV Switch Box
• (1) Ecoflow AC Charging Cable
• (1) Ecoflow Battery Connection Cable (2.46 ft)
• (1) Ecoflow Ultra/Ultra X Portable Stand
• (4) Side Mount Casters
• (1) Solar Panel Disconnect Tool
• (1) User Manual & Warranty Card
• (2) EcoFlow Delta Pro Ultra X Expansion Battery
• (1) Ecoflow Battery Connection Cable - 0.65 ft
• (1) Smart Gateway 200A
• (8) Mega 400 Watt Solar Panel
• (1) User Manual & Warranty Card
Related Items
















Satisfaction Guarantee