In Stock
Anker SOLIX C1000 Gen2 Portable Solar Generator with Anker 200W Portable Solar Panel
Item Code: B17631A3
Ship Weight: 42 lbs.
Regular Price: $1,598.00
Sale Price: $699.00
You Save 56% ($899.00)

*No Interest if paid in full within 6 months on purchases of $149 or more.
Choose Paypal Credit During Checkout subject to credit approval. *See terms. US customers only.
Choose Paypal Credit During Checkout subject to credit approval. *See terms. US customers only.
Product Details
Introducing the Anker SOLIX C1000 Gen2 Portable Solar Generator, paired with the powerful Anker 200W Portable Solar Panel, your ultimate on the go energy solution. Compact yet high performing, the SOLIX C1000 Gen2 delivers a robust 1,024Wh capacity and features 10 versatile output ports, making it ideal for camping, outdoor events, and emergency backup. It is designed to charge multiple devices at once, ensuring you stay powered wherever life takes you. The Anker PS200 Solar Panel complements the generator with 200W of high efficiency solar charging, built for long lasting durability and equipped with a three-mode angle adjustment to capture maximum sunlight throughout the day. Together, they offer a dependable, ecofriendly power source for all your off-grid adventures.
Power Station Features:

InfiniPower:

Introducing UltraFast:

Quite Operation paired with UPS Features and Intelligent App Control:

Compact Design but Big Output!

Power for Any Situation:

Top of the Line in Components & Design:

6 Recharging Options:

App Control:

Endless Power for Outdoor Expeditions:

1.5X Higher Energy Conversion Efficiency:

IP67 Waterproof Protection:

Power Station Features:
• | Equipped with an informative LED display that lets you clearly see the cell capacity, current input and output, and estimated time for the Powerstation to fully recharge. |
• | Easily control the portable power station right from the convenience of your phone. Through a fast and stable Bluetooth connection, you can view charging time, remaining battery, temperature, and customize your power usage - no Wi-Fi required! |
• | The Record Holder for the Fastest Recharging Portable Power Station by none other than the Guinness World Records. |

InfiniPower:
• | 14% Smaller, 11% Lighter with a 600W Solar Input sets the bar super high! |

• | Once UltraFast is activated in the Smart APP, you can recharge to 100% in just 49 minutes! |

• | Use your favorite new device in many ways while keeping a quite space and viewing all of your features directly from your smart device. |

• | Power your favorite essentials with the upgraded C1000 Generation 2! |

• | The Smaller and Lighter Design means easier traveling and more gear for your trip! |

• | Features a 5 Year Manufacturer Warranty, 10 Year Lifespan and an LFP Battery for the longest lasting storage performance available! |

• | From Solar, to AC and Fuel Generators, charging has never been easier! |

• | Set Speed & View Real Time Monitoring directly from the APP to take control when it matters most! |

• | Superior Portability: Designed to be brought on adventures so you can have continuous power to charge your devices quickly on the go. |

• | Monocrystalline solar cells and a powerful sunlight-trapping surface provide a conversion efficiency rate up to 23%. |
• | No matter where you are, the season, or time of day, you can maximize sunlight absorption. Easily switch between 30, 40, 50, or 80 degrees. |

• | The solar panel's IP67 waterproof protection allows it to withstand even the harshest weather and your adventurous lifestyle. |

Specifications
General Information | |
Manufacturer Name: | Anker |
Dimensions: | 15.2" x 8.19" x 9.16" in |
Weight: | 24.9 lbs |
Temperature Ranges: | Discharging Temperature: -4F to 104F Charging Temperature: 32F to 104F |
Warranty: | 5 Years | Battery |
Cell Type: | LFP (LiFePO4) Battery |
Cell Capacity: | 1024Wh |
Battery Cycles: | 3,000 | Input |
AC Input Power: | 120V - 12A Max, 60Hz |
AC Power (Charging): | 1200W Max |
AC (Bypass): | 1,800W Max |
AC Power (UltraFast Charging): | 1,600W |
MPPT: | 11-28v - 8.2A; 29V-60V - 14.5A (600W Max) |
Output |
Car Charger: | 12V - 10A, 120W |
AC Power: | 120V - 15A, 120V - 16.66A, 60Hz, 2,000W Max, L+N+PE |
USB-A: | 5V - 2.4A (12W Max) |
USB-A and USB-C1 Total: | 20W Max |
USB-C 2: | 5V - 3V, 9V - 3A, 15V - 3A, 20V - 3A, 20V - 5A, 28V - 5A (140W Max) | Capacity |
Storage: | 1,024Wh | UPS |
UPS Switch Over: | 10 ms | Anker PS200 Portable Solar Panel |
Manufacturer Name: | Anker |
Rated Power: | 200W |
Open Circuit Voltage: | 57.6V |
Operating Voltage: | 48V |
Operating Current: | 4.17A |
Dimension (Folded): | 21.90" x 23.90" x 2" in |
Dimension (Unfolded) | 82" x 23.90" x 1.1" in |
Net Weight: | 16.80 lb |
What's Included
What's Included:
• (1) Anker SOLIX C1000 Gen 2
• (1) AC Charging Cable
• (1) Car Charging Cable
• (1) Anker PS200 Solar Panel 200W
• (2) 3m MC4 Extension Cable
• (1) 0.5m MC4 TO XT-60 Connector
• (1) T-60 To DC7909 Connector
• (1) User Manual
• (1) Anker SOLIX C1000 Gen 2
• (1) AC Charging Cable
• (1) Car Charging Cable
• (1) Anker PS200 Solar Panel 200W
• (2) 3m MC4 Extension Cable
• (1) 0.5m MC4 TO XT-60 Connector
• (1) T-60 To DC7909 Connector
• (1) User Manual
Top