In Stock
Ecoflow 2x Delta Pro Ultra Powerstations and 50 Amp Hub Kit - 14.4kW AC Output - Featuring 2x 400W Foldable Solar Panels
Item Code: 2EFDPU-BP-50A-800
Ship Weight: 426 lbs.
Regular Price: $8,799.00
Prime Day: $7,998.00
You Save 9% ($801.00)

*No Interest if paid in full within 6 months on purchases of $149 or more.
Choose Paypal Credit During Checkout subject to credit approval. *See terms. US customers only.
Choose Paypal Credit During Checkout subject to credit approval. *See terms. US customers only.
Product Details
The Ecoflow 2x Delta Pro Ultra Powerstations and 50 Amp Hub Kit is a whole-home backup solution that offers unwavering power for extended outages and daily use. With an unrivaled capacity of 12kWh, 7200W output, and 5.6kW solar input, this dual unit unit can run your entire home. This combo comes paired with 2x Delta Pro Ultras & 2x EcoFlow Power Input-Output Cables, and the 50 Amp Hub for an uninterrupted power backup experience. With its plug-and-play stackable design, you can expand the EcoFlow DELTA Pro Ultra storage and output in minutes. Compatible with a wide range of energy sources, from solar to gas, to meet your ever-changing power needs.
Ecoflow's Most Powerful System:

6kWh - 90kWh Capacity:

120V & 240V Output:

5.6kW - 16.8kW Solar Input:

Smart Home Panel 2 Automatic Transfer Switch:

X-Cooling and BMS Performance:

Transfer Switch Compatibility:
EcoFlow App, PowerInsight & Web Dashboard:
Intelligent Solar Power:

Robust & Weatherproof:

Self-Supporting:

Wide-ranging Compatibility:
Smart Solar Energy:
DPU Quick Start Guide
Ecoflow's Most Powerful System:
• | The perfect option for Refrigeration, Lighting, TVs, Computers, Smart Devices, Fans, Washers, and so much more! |
• | Enable rapid expansion of both storage capacity and output with the stackable design of the EcoFlow Delta Pro Ultra. In just minutes, you can enhance its capabilities. This system is adaptable to a range of energy sources, including solar and gas, ensuring flexibility to meet your dynamic power requirements. |
• | The Delta Pro Ultra is scalable from one battery of 6kWh, all the way to 15, it multiplies the energy to a gigantic 90kWh. |
• | Requires no gas and emits no pollution. |
• | Informative LED Screen displays watt input/output and remaining run time. |
• | Click Here to purchase the Ecoflow Ultra Trolley for easy movement and portability. |
• | Click Here to purchase the EcoFlow EV X-Stream Adapter and get rapid 7200W charging from EV charging stations at home, or on the road. (Sold Separately) |
• | Take it a step further with the EcoFlow PowerInsight Home Energy Manager, a comprehensive energy dashboard that lets you easily view your home energy data in real-time, by day, month, or even year. (Sold Separately) |

• | Take home power dependability to another level with up to 90kWh battery capacity. For a standard household, that's over 30 days of essential backup power to keep appliances like lights and refrigerators running strong (time may vary). Stackable and space-saving, store even with limited room. Perfect for garages or utility closets. |
• | Start small and portable and work your way up to an entire home system! |
• | Click Here to purchase the Expansion add-on Batteries. |

• | One inverter has an exceptional 7200W output, peaking at 10.8kW for 10 seconds, allowing you to run almost any household appliance, even a 3-ton central air conditioner. |
• | With a 7.2kW output, EcoFlow DELTA Pro Ultra effortlessly runs even energy-hungry household items, like a 3-ton central air conditioner. For more power, pair 3 inverters with the EcoFlow Smart Home Panel 2 to unlock a 21.6kW AC output. Its X-Fusion feature ensures a constant 7200W output no matter what. |
• | With a 30-amp socket, EcoFlow DELTA Pro Ultra handles your most energy-hogging appliances, like a dryer or water heater. A portable design means this astounding level of power goes anywhere you need it. |

• | By leveraging high and low-PV technologies, a single inverter sets new portable ,solar input standards with a 5.6kW input. Connect three inverters for a monumental 16.8kW, gaining a full day's home energy in 60 minutes. Whether you prefer a portable setup or a rooftop solar system, you can achieve true energy independence. |
• | With its flexible plug-and-play design and unrivaled solar input, the EcoFlow Delta Pro Ultra empowers you to tailor your solution to fit your energy needs. EcoFlow DELTA Pro Ultra includes a PV locking feature, assuring safety and a solid energy connection. |
• | The EcoFlow Delta Pro Ultra works seamlessly with existing rooftop solar panels, replacing highly sensitive solar inverters prone to failure. Working in tandem with EcoFlow Smart Home Panel 2, maximize the value of your solar power and cut a chunk of change off your energy bill. |

• | With the EcoFlow Smart Home Panel 2's rapid automatic switchover, you'll never even notice the grid was down. Use the EcoFlow app to prioritize specific circuits in your home, extending your backup even longer. (Sold Separately) |
• | For more than just blackouts, it intelligently analyzes your home power usage to offset peak rates while utilizing solar to lower energy bills. |

• | Our state-of-the-art LFP tech and advanced battery management system (BMS) regulates vital data, ensuring the safety, longevity, and high performance of EcoFlow DELTA Pro Ultra.With each battery offering a cycle life of 3500+, you'll get years of use before capacity drops to 80%. Even then, it keeps powering on. |
• | With its flexible plug-and-play design and unrivaled solar input, EcoFlow DELTA Pro Ultra empowers you to tailor your solution to fit your energy needs. EcoFlow DELTA Pro Ultra includes a PV locking feature, assuring safety and a solid energy connection. |

• | The Optional EcoFlow Smart Home Panel 2 is the center of your whole-home backup solution, working alongside EcoFlow DELTA Pro Ultra, generators, and solar panels to protect your home. With a fast, automatic switchover, you'll have reliable backup whenever you need it. (Transfer Switches Sold Separately) |
• | Compatible with standard Manual Transfer Switches for providing power to your essential outlets as you please. (See Related Items Tab) |
• | See your entire energy strategy at work with the PowerInsight accessory (Sold Separately), Web Dashboard and Smart Phone App. |
• | View real-time energy insights for your home anywhere you go. On your phone, wall-mounted dash, or even online. Get a complete home energy consumption overview as well as solar and gas input, battery capacity, and much more. |
• | The EcoFlow 400W Solar Panel is designed to produce maximum power at any time of the day when paired with an EcoFlow power station. |
• | The solar panel has a high conversion efficiency of up to 23%, and the EcoFlow MPPT power station algorithm delivers improved performance in cold and cloudy environments within the operation range. |

• | Made from layers of pliable EVA and durable fiberglass to combine the versatility of flexible solar panels with the strength of rigid ones. Each monocrystalline silicon cell is covered with ETFE film, protecting against debris, dirt, and water. |
• | Features a IP67 waterproof rating, the portable solar panel works in all kinds of weather, perfect for both camping and rooftop use. |

• | The protective case conveniently turns into a stand that adjusts from 40-90 degrees, allowing the solar panels to capture the most rays. |

• | Uses the universally recognized MC4 connector, making it compatible with all EcoFlow Delta Series portable power stations and many other third-party generators. |
• | The EcoFlow 400W solar panel has a conversion efficiency of 22.4%, and when paired with an EcoFlow portable solar generator, can extract the most power throughout the day. |
• | The solar generator adjusts its efficiency using the Maximum Power Point Tracking (MPPT) algorithm, to deliver a constant power supply. |
Specifications
General Information | |
Manufacturer Name: | EcoFlow |
Dimensions: | Hybrid Inverter: 27.2" x 18.7" x 8.42" in Battery: 26" x 18" x 8" in |
Weight: | Hybrid Inverter: 70 lbs Battery: 116.4 lbs |
Temperature Requirements: | -4F - 113F |
Battery Capacity: | 6144 Wh, 102.4V |
Connection: | Wi-Fi, Bluetooth, 4G, Screen |
Warranty: | 5 Years |
Standby Power Consumption: | Less than 12W |
Max Operating Altitude: | 9842.5 Ft |
Protection Level: | IP54 |
Noise: | Less than 30 dB |
Inverter Specifications (Bidirectional Inverter Discharging) | |
AC Output: | 6*AC Outlets - 120V/240V, 7200W Total |
UPS Backup: | UPS Port (L1 Phase greater than 20ms); online UPS Port (L2 Phase 0ms) |
No Load Consumption: | Greater than 45W |
Efficiency of AC Output of 100W: | 70% |
Discharging Efficiency at Full Load: | 94% |
Inverter Specifications (Bidirectional Inverter Charging) | |
Charging Voltage: | C20 Input: Support 100V-120V / 220V-240V; Power Input/Output Port: Support 100V-120V /220V-240V The two ports of C20 and Power input/output are mutually exclusive. Please do not charge both at the same time. |
AC Input Power Adjustment: | Supported, and is adjustable in all charging modes |
AC Charging Method: | AC Input, Power Input/Output Port (AC Charging Pile/Generator/SHP2) |
AC Charging Input: | AC Charging Pile Supported: 120V/240V, 30A, 3600W/7200W Max |
AC Charging | |
C20 Charging: | Supported: 120V, 15A, 1800W Max; 240V, 12.5A, 3000W Max |
Protection: | Protection from Lightning and Surges |
DC Output | |
USB-A *2: | 5V, 2.4A, 12W |
USB-C *2: | 5V, 9V, 12V, 15V, 20V, 5A, 100W Max |
Anderson Port: | 12.6V, 30A, 378W Max |
MPPT | |
High Voltage PV: | 80-450V, 15A, 4000W Max |
Low Voltage PV: | 30-150V, 15A, 1600W Max |
Power input/output High Voltage Port | |
Parallel Connection: | Supported |
Grid-tie: | Not supported |
Smart Home Panel 2: | Supported |
Car Charing input: | Not supported |
Pro Ultra Battery Specifications | |
Battery Capacity: | 6144Wh, 102.4V, 32S3P |
Battery Chemistry: | LFP |
Cell Specs: | 20Ah, 3.2V |
Cell Efficiency: | AC full loading ≥95% |
Operating Temperature: | Charging Temperature:-4F-113F (Turn on self-heating below 32F, no derating below 104F) Discharging Temperature:-4F-113F |
Battery Heating: | Yes (automatically start below -4F) |
Cycle Life: | 3500 cycles to 80%+ capacity |
Battery Balance: | Automatic control of the charging/discharging limit of each battery pack |
Protection: | Over Temperature Low Temperature Over Voltage Low Voltage Overload Short Circuit Overcurrent |
400W Solar Panel | |
Manufacturer Name: | EcoFlow |
Chainable: | Yes |
Dimensions: | 42" x 94.1" x 1.0" in (106.8 x 239 x 2.4cm) |
Weight: | Solar Panel: 35.3 lbs (16 Kg) with Kickstand Case: 41.90 lbs / 19 kg |
Rated Power: | 400W |
Efficiency: | 22.4% |
Connector: | MC4 |
Open Circuit Voltage: | 48V (Vmp 41V) |
Short Circuit Voltage: | 11A (Imp 9.8A) |
Cell Type: | Monocrystalline Silicon |
Warranty: | 12 Month Manufacturer Warranty |

What's Included
What's Included:
• (2) EcoFlow Delta Pro Ultra Inverter
• (2) EcoFlow Delta Pro Ultra Battery
• (1) User manual
• (2) Ecoflow Portable Stand
• (2) Ecoflow Supporting Leg
• (8) M6*20
• (8) Side Mount Caster
• (1) Tools
• (2) Solar to Low-PV Port Charging Cable
• (2) AC Charging Cable - C20
• (2) Battery Connection Cable
• (2) Ecoflow Power Input/Output Cable
• (1) 50 Amp Hub
• (2) 400 Watt Solar Panel
• (2) Kickstand Case
• (1) User Manual
• (2) MC4 to XT60 Cable
• (2) EcoFlow Delta Pro Ultra Inverter
• (2) EcoFlow Delta Pro Ultra Battery
• (1) User manual
• (2) Ecoflow Portable Stand
• (2) Ecoflow Supporting Leg
• (8) M6*20
• (8) Side Mount Caster
• (1) Tools
• (2) Solar to Low-PV Port Charging Cable
• (2) AC Charging Cable - C20
• (2) Battery Connection Cable
• (2) Ecoflow Power Input/Output Cable
• (1) 50 Amp Hub
• (2) 400 Watt Solar Panel
• (2) Kickstand Case
• (1) User Manual
• (2) MC4 to XT60 Cable
Video
Related Items
Top