Out of Stock
Availability:
Anker SOLIX E10 Smart Hybrid Home Backup System with 2x B6000 Expansion Battery Module
Item Code: SOLIX-E10-B6000
Ship Weight: 321 lbs.
Regular Price: $0.01
Sale Price: $0.01
You Save 0% ($0.00)
Notify me when this item is back in stock
Availability:

*No Interest if paid in full within 6 months on purchases of $149 or more.
Choose Paypal Credit During Checkout subject to credit approval. *See terms. US customers only.
Choose Paypal Credit During Checkout subject to credit approval. *See terms. US customers only.
Product Details
The Anker SOLIX E10 is the world's first smart hybrid home backup system that integrates battery storage, solar power, and a smart generator to provide reliable continuous energy for your home. The system supports scalable battery capacity from 6.1kWh per SOLIX B6000 Battery Module up to 90kWh, with solar input ranging from 9kW to 27kW and an output surge of 37kW to 66kW when using dual E10 units. Each SOLIX B6000 module uses durable lithium iron phosphate battery technology and delivers approximately 6,144Wh of usable energy, featuring a rugged weather resistant design suitable for outdoor installation with flexible floor or wall mounting. With premium waterproofing, thermal protection, and a rapid switchover time of less than 20 milliseconds to protect appliances from power return surges, the SOLIX E10 platform is engineered to withstand extreme conditions from blizzards to heatwaves while efficiently storing and managing solar energy for dependable backup power.
Power Station Features:

E10 Grows with Your Needs:

Massive 9 - 27kW Solar Input for Longer Backup:

Smart Generator Integrated:

Tri-Fuel Support, Easier Refueling, Longer Backup.:

37kW-66kW Surge Power Start It All:

Less than 20ms Seamless Switchover

Unstoppable in Any Weather:

Flexible Mounting - Install High, Stay Dry:

Effortless Setup - Stackable and Plug & Play:
Always One Step Ahead of the Storm:

12-Circuit Smart Prioritization:

Quiet Power:

Warranty Information:

The Highest Safety Standards:

B6000 Features:
Power Station Features:
| • | The Anker SOLIX E10 grows with your needs—up to 30kWh per unit, expandable to 90kWh total capacity. |
| • | Dual 30V - 450V MPPT delivers 9kW solar per E10 unit for daily savings and longer backup. |
| • | With Smart Generator charging, E10 delivers infinite backup so no outage too long. E10 also compatible with existing 120V/240V AC generators for up to 9.6kW bypass. |
| • | Up to 37.2kW surge power per unit starts a 5-ton central AC. Dual E10 deliver 66kW for simultaneous 5-ton and 3-ton systems. |

| • | The Anker SOLIX E10 can support up to 30kWh per unit, expandable to 90kWh total capacity. |

| • | Dual 30V - 450V MPPT delivers 9kW solar per E10 unit for daily savings and longer backup. With CT, E10 also works with your existing solar system combining both for maximum solar input. |

| • | With Smart Generator charging, E10 delivers infinite backup so no outage is too long. E10 also compatible with existing 120V/240V AC generators for up to 9.6kW bypass. |
| • | E10's DC Charging eliminates conversion losses, maintaining steady peak efficiency just like highway driving. AC generators power the house directly, adjusting constantly with power fluctuations like city traffic. E10 delivers 5x electricity with the same fuel meaning 5x backup time. |

| • | Three fuel options mean you'll always find what you need to keep the power on—anytime, anywhere. |

| • | Up to 37.2kW (155 LRA) surge power per unit starts a 5-ton central AC. Dual E10 deliver 66kW (275 LRA) for simultaneous 5-ton and 3-ton systems. |

| • | Backup power activates in under 20ms preventing equipment damage and data loss. Traditional standby generators take 10-30 seconds, leaving your home dark. Fully automated no switches, no timing, no worries. |

| • | No shelter? No worries. Built with premium waterproofing and thermal protection to withstand blizzards, heatwaves, and everything in between. |

| • | Wall Mount: In flood-prone or coastal areas, wall mounting keeps your system elevated and protected. |
| • | Floor Mount: In dry climates, floor mounting is also available at ease. |

| • | Simply stack, plug in, and power up. With quick hookup and plug-and-play connection, installation and expansion takes hours, not days. |
| • | E10 proactively monitors severe weather and charges itself to full capacity using solar and grid power-so you don't have to. When outages strike, timely power level reminders keep you informed, ensuring you're prepared for anything the storm throws your way. |

| • | E10 with Power Dock intelligently manages up to 12 home circuits. Customize your backup strategy in the app: choose which circuits are must-haves versus nice-to-haves. During short outages, E10 powers everything. |
| • | If the blackout stretches into days, E10 automatically prioritizes your essentials stretching backup time by days. One-time setup, lifelong peace of mind. |

| • | Unlike gas generators that roar all day and night, E10 charges its batteries with smart generator during off-peak hours (about 5 hours daily), then powers your home silently for the full 24 hours. No constant engine noise. No fuel runs. No disturbing your neighbors or your own sleep. Just clean, quiet energy on your schedule. |


| • | Military-grade shell with isolated cells and a pressure-relief valve helps contain issues and prevent escalation. |
| • | 10-year lifespan, 4,000+ cycles, -4°F to 131°F range. |
| • | 41-point BMS monitors voltage, temperature, and current to prevent overcharge, over-discharge, and thermal runaway. |

B6000 Features:
| • | High-capacity Storage: Each Anker SOLIX B6000 Battery Module delivers about 6.1 kWh of usable energy, providing substantial backup power for essential appliances and home circuits. |
| • | Scalable Energy Design: Multiple B6000 modules can be combined to expand total system capacity, allowing homeowners to scale storage from a single module to large, whole-home energy reserves. |
| • | Reliable Power Delivery: When paired with the SOLIX E10 power module, the B6000 supports stable, high-power output capable of handling demanding household loads during outages. |
| • | Long-lasting Battery Chemistry: Built with LFP cells, the B6000 offers enhanced safety, long cycle life, and consistent power performance over years of use. |
Specifications
| General Information | |
| Manufacturer Name: | Anker |
| Dimensions: | Inverter: 26.4" x 11.8" x 10.2" in (670 x 300 x 260 mm) Battery: 26.4" x 12.7" x 11.1" in (670 x 322 x 281 mm) |
| Weight: | Inverter: 60.6 lbs Battery: 130 lbs |
| Operating usage temp: | Charging: -4 to 131F / -20 to 55C |
| Enclosure Type: | NEMA TYPE 4 (IP66) |
| Warranty: | 5 Year Warranty | Input |
| AC Input Power: | 120V / 15A - 1800W 240V / 32A - 7680W |
| Solar Input: | 2x 500W 30-450V - 15A |
| AC Input Port Bypass: | 240V / 40A - 9600W |
| DC Generator Input | 4500W | Output |
| Maximum Output: | 7680 Watts |
| Turbo Backup Output Current (With two Batteries): | 10000W, 41.6A (90 Minutes) |
| Rated Voltage: | 120 / 240 VAC (Split Phase) |
| Rated Frequency: | 60Hz |
| LRA Equivalent Ability: | 120A (1 Inverter, 1 Battery) 155A (1 Inverter, 2+ Batteries) 275A (2+ Inverters, 2+ Batteries Each) |
Anker SOLIX B6000 Battery Module |
| Battery Capacity: | 6144Wh - Up to 30kWh Total Capacity with One Power Module |
| Battery Chemistry: | LFP |
| Certifications: | UL 9540A, NEMA 4 and IP66 |
| Operating Temperature: | -4F - 131F |
| Cycle Life: | 4000 cycles to 80%+ capacity |
| Protection: | 41-point BMS monitors voltage, temperature, and current to prevent overcharge, over-discharge, and thermal runaway. |
What's Included
What's Included:
• (1) Anker SOLIX E10 Power Module
• (2) Anker SOLIX B6000 Battery Module
• (1) Anker SOLIX E10 Power Module
• (2) Anker SOLIX B6000 Battery Module
Related Items
Top
















Satisfaction Guarantee