In Stock
EcoFlow Wave 2 Portable Air Conditioner and Heater and Add-On Battery Kit
Item Code: ZYDKT210-US-EB
Ship Weight: 55 lbs.
Regular Price: $2,299.00
Cyber Sale: $999.00
You Save 57% ($1,300.00)
*No Interest if paid in full within 6 months on purchases of $149 or more.
Choose Paypal Credit During Checkout subject to credit approval. *See terms. US customers only.
Choose Paypal Credit During Checkout subject to credit approval. *See terms. US customers only.
Product Details
Introducing the EcoFlow Wave 2 Portable Air Conditioner and Heater and Add-On Battery Kit. The portable air conditioner and heater with the world’s most powerful cooling and the longest run time. Keep cool or warm wherever you go. The Add-on battery gives the user 2-8 hours of run time (Fan and cooling/heating modes can be mixed to extend runtimes)!
Fastest Cooling & Heating:
Installation-free! Fits anywhere:
Sleep Mode:
A Greener Way to Beat the Heat:
Charge Fast at Home or on the Go:
Part of the Growing Ecoflow Ecosystem:
Powerful Portability, According to your Needs:
Control and Customize with the APP:
• | The most powerful and compact portable AC that can be used anywhere, anytime. |
• | Add an Extra Battery Cable (1M or 5M) to run via DC Power with a Delta 2 or Delta Max. |
• | Add an Extra Battery Cable (1M or 5M) & the EcoFlow Delta Pro to Smart Generator Adapter to run via DC Power with a Delta Pro. |
• | The world's first wireless portable AC with heater. EcoFlow's tailor-made compressor enables Wave 2 to provide 5100 BTUs of cooling and 6100 BTUs of heating. Get ready for the ultimate comfort with Wave 2! |
• |
The perfect air conditioner for any compact space! It is extremely simple to use, requiring no installation or drainage. Please note: No drainage is needed in cooling mode when humidity is below 70%, but it is still needed in heating mode. |
• | There are air duct adapters to fit any space. Enjoy the convenience of cooling and heating without any fuss. |
• | With EcoFlow's advanced software algorithm, the WAVE 2 offers multiple modes and app control. It runs quietly (44 dB) in Sleep Mode and up to 8 hours in Eco Mode. |
• | Experience longer-lasting comfort in your tent, RV, or home with its powerful and portable design. |
• | At EcoFlow, eco-friendliness meets ultimate comfort. Wave 2 uses R290, a natural refrigerant that's clean, green, and perfect for a relaxing cooling experience. |
• | With lower global warming potential and no ozone emissions, it's the ideal way to stay cool and comfortable compared to traditional refrigerants while reducing your carbon footprint. |
• | Wave 2 - the ultimate air conditioner and heater that comes with a swappable battery! Charge it fast with AC, solar, a car, or power stations. |
• | Enjoy cool or warm air anytime, anywhere, with the flexibility of multiple charging options. |
• | Wave 2 is just the start. Pair with an EcoFlow Delta 2 / Delta Max or their extra batteries and get an astonishing 7-14hr run time in Eco Mode. |
• | Compared to using other portable power stations, it's 28% more efficient. You can also use any portable power station with a 820W input to charge your Wave 2. |
• | It’s the most powerful air conditioner of its size by a long shot. Carry it anywhere and attach ducts for directed, efficient cooling. Ideal for tents, RV windows, or placing your unit at a distance. |
• | The Ecoflow App allows you to completely customize how you use your Wave 2. Prioritize extended 8 hour runtimes or bursts of maximum cooling. |
Specifications
Generator Information | |
Manufacturer Name: | EcoFlow |
Dimensions: | 20.4" x 11.7" x 13.2" in |
Weight: | 32.00 lbs |
Type: | Air Conditioner/Heater |
Volts/Frequency: | 100V 60Hz |
Wi-Fi: | Supported |
Add on Battery Power: | Max 700W |
Car Charging Input: | 12 V/24V Max 8A Max 96W/192W |
Solar Charging Input: | 11-60V Max 13A Max 400W |
AC Input Power: | Max 820W |
Rated Cooling Power (AC/DC): | 550W/495W |
Rated Heating Power (AC/DC): | 600W/540W |
Noise: | 44-56dB |
Shut Down When Full Function: | Supported |
Bluetooth: | Supported |
Cooling Temperature Settings | 16 C - 30 C (60.8 F - 86 F) |
Ambient temperature: | -10 C - 60 C (14 F - 140 F) |
Cooling Capacity: | 1500W/5100BTU |
Heating Capacity: | 1800W/6100BTU |
Wi-Fi: | Supports 2.4G Wi-Fi only |
Refrigerant/amount: | R290/130g |
IP Rating: | IPX4 |
No-Drain Function: | Supported |
Wave Add-On Battery | |
Manufacturer Name: | EcoFlow |
Capacity: | 1159Wh |
Weight: | 17.2lbs |
Dimensions: | 20.3" x 10.7" x 3.6" in |
What's Included
What's Included:
• (1) EcoFlow Wave 2 Portable Air Conditioner
• (1) Wave 2 Add-On Battery
• (1) AC Cable
• (1) Exhaust Ducts E
• (1) Exhaust Ducts D
• (1) Exhaust Duct Adapter Cover A
• (1) Exhaust Duct Adapter Cover B
• (1) Exhaust Duct Adapter Cover C
• (1) Window Vent Board
• (1) Winder and Drain Pipe
• (1) DC Charging Cable
• (1) User Manual
• (1) Safety Instructions
• (1) EcoFlow Wave 2 Portable Air Conditioner
• (1) Wave 2 Add-On Battery
• (1) AC Cable
• (1) Exhaust Ducts E
• (1) Exhaust Ducts D
• (1) Exhaust Duct Adapter Cover A
• (1) Exhaust Duct Adapter Cover B
• (1) Exhaust Duct Adapter Cover C
• (1) Window Vent Board
• (1) Winder and Drain Pipe
• (1) DC Charging Cable
• (1) User Manual
• (1) Safety Instructions
Related Items