In Stock
Big Battery 12V 2.17kWh OWL Van and RV System
Item Code: 12V-OWL-2000R
Ship Weight: 95 lbs.
Regular Price: $1,984.00
Holiday Sale: $1,784.00
You Save 10% ($200.00)
Product Details
Introducing the lightest, most power-dense pack designed specifically for a small footprint & high-power applications. With this system, you will be able to power virtually anything and everything you wish in (and around) your Van or RV. This unit is compatible with all 12V Solar Panels allowing you to create a truly off-grid solution for boondocking.
Save Space and Weight:
Expandability:
Pure Sine Wave Inverter:
10-Year Output Warranty:
Safety is Our Top Priority:
Package Includes:
Save Space and Weight:
• | Just one included OWL Battery Pack is equivalent to (4) 12V Lead-Acid Batteries! Weighing less than 85 lbs and the less than 2 cubic sq. ft... Don't Be Fooled By It's Small Size! This solution was specifically designed for your Camper Vans and RVs. |

• | You can connect up to 8 of the OWL Battery Packs in parallel! Plus, if you upgrade to our 2, 3, or 4 OWL System, you’ll be saving even more weight and space compared to the lead acid equivalent. |
• | The included 2000 Watt Pure Sine Wave Low Frequency Inverter with built-in battery charger and transfer switch is perfect for moderate sized RVs, campsites, tailgating parties, solar systems, and much more. It will also charge your battery seamlessly when connected to shore power. |
• | Buy with confidence knowing that your battery investment will last for the long-haul. |
• | The OWL (LFP) Battery Packs use ultra-safe LFP cells that have "Quad-Safety Redundancy" built into every pack. These packs include a built-in BMS, Thermal Management System, Automatic Thermal Protection and 300A Industrial Fuse making them the safest batteries you could possibly use in your rig. |
• |
1 x 170AH 12V LiFePO4 Battery 1 x 2000W 12V Inverter 1 x 6AWG 3ft BB175 to Ring Terminal Cable |
Specifications
12V LiFePO4 Battery Specifications | |
Manufacturer Name: | Big Battery |
Dimensions: | 10.1" x 7.2" x 13.1" in |
Weight: | 51 lbs |
Voltage: | 12V |
Chemistry: | LiFePO4 |
kWh Capacity: | 2.17 kWh |
Ah Capacity: | 170Ah |
Operating Voltage Range: | 9.8 - 14.6V |
Max Charge Voltage: | 14.7V |
Charging Voltage Range: | 13.9 - 14.5 |
Cell Configuration: | 4S |
Max Continuous Discharge Current Amps: | 175A |
Max Continuous Power Watts: | 2240 |
Max Discharge Peak Current Amps: | 350A (6 seconds) |
Max Charge Current Amps: | 175A |
Charge Temp Range: | 0 - 55 C (32 - 131 F) |
Discharge Temp Range: | -35 - 55 C (-22 - 131 F) |
Optimal Discharge Temp Range: | 15 - 35 C (59 - 95 F) |
Storage Temp: | -5 - 35 C (23 - 95 F) Max 6 Months |
Parallel: | Up To 8 Parallel |
Warranty: | 10 Years | 2000 Watt Pure Sine Inverter Specifications |
Manufacturer Name: | Aims |
Dimensions: | 16.5" x 8.75" x 7.1" in |
Weight: | 41 lbs |
Surge Rating: | 6000W (20 seconds) |
Output Waveform: | Pure Sine Wave |
Output Frequency: | 50/60Hz (±0.3Hz) |
Nominal Efficiency (Peak): | >88% |
Line Mode Efficiency: | >95% |
Transfer Time: | 10ms (Max.) |
Total Harmonic Distortion: | <10% DC |
Ambient Operating Temperature: | -10 - 50 C (14 - 122 F) | Inverter Input |
Nominal Input Voltage: | 12VDC |
Minimum Start Voltage: | 10VDC |
High Battery Voltage Alarm: | 16VDC |
Low Battery Voltage Alarm: | 10.5 - 11VDC |
Low Battery Voltage Trip: | 10 - 10.5VDC |
Low Battery Voltage Restart: | 13.3VDC |
Idle Consumption: | 28W |
Idle Consumption (Power Saver Mode): | 12.7W | AC Charger Specifications |
Output Voltage: | Adjustable |
Charge Rate: | 70A |
Over Charge Protection Shutdown: | 15.7V |


What's Included
What's Included:
• (1) 170AH 12V LiFePO4 Battery (FOWL-12021-G1)
• (1) 2000W 12V Inverter (RS-V1500)
• (1) 3’ 6 AWG BB175 to Ring Terminal Cable
• (1) 170AH 12V LiFePO4 Battery (FOWL-12021-G1)
• (1) 2000W 12V Inverter (RS-V1500)
• (1) 3’ 6 AWG BB175 to Ring Terminal Cable
Related Items