In Stock
Anker Solix EverFrost 2 Powered Cooler 58L with PS100 Portable Solar Panel
Item Code: A17A51A1-2
Ship Weight: 76 lbs.
Regular Price: $1,399.99
Sale Price: $1,008.00
You Save 28% ($391.99)

*No Interest if paid in full within 6 months on purchases of $149 or more.
Choose Paypal Credit During Checkout subject to credit approval. *See terms. US customers only.
Choose Paypal Credit During Checkout subject to credit approval. *See terms. US customers only.
Product Details
The Anker SOLIX EverFrost 2 Powered Cooler 58L, paired with the Anker SOLIX PS100 Bifacial Portable Solar Panel, is an ideal solution for camping, road trips and off-grid adventures. The EverFrost 2 keeps food and drinks chilled for up to 34 hours with its built-in 288Wh LFP battery or up to 78 hours with an additional battery, while cooling contents to the desired temperature in as little as 15 minutes. Designed for portability, it features built-in wheels and handles for easy transport and supports multiple charging methods, including solar, AC, vehicle and USB-C. Complementing the cooler, the lightweight PS100 100W Bifacial Portable Solar Panel harnesses sunlight from both sides to generate up to 10% more energy in reflective environments. Equipped with high efficiency N-type solar cells delivering up to 25% conversion efficiency, a foldable design, durable aluminum frame and IP68-rated water and dust resistance, it provides a reliable renewable power source to keep your cooler and other portable devices running wherever your adventure takes you.

Dual Zones for Individual Cooling:
Even and Precise Cooling:
Anker EverFrost 2 58L is Perfect for On the Go:
Extended Cooling Time:

Durable, Rugged, Extended Warranty:

Various Ways to Recharge:

Go Anywhere with EasyTow:

Pack More, Worry Less:

Easily Expand & Output Power:
Charge Outdoors:

APP Features:
What's Included:


High Conversion Efficiency:
4 Angle Adjustment:

Highly Durable:
Made for the Anker SOLIX:



| • | No more frozen drinks. Dual zones keep those cool while meat stays frozen. |
| • | No more warm surprises. Taste cool refreshments thank to a temperature variance of only 2 degrees. |
| • | Perfect for Gatherings, Outdoors, RVs, Medications and so much more! |
| • | Relax outdoors while EverFrost 2 keeps food fresh so you can always enjoy a sweet snack, even days later. |
| • | Anker EverFrost 2 comes with a detachable 288Wh battery for fast cooling, keeping food and beverages at the perfect temperature. |
| • | Features up to 3.2 Days of Everlasting Cooling (when using 2x 288Wh Expansion Batteries). |
| • | Cold stays inside EverFrost 2 with its 2.4" foam insulation, superior sealant lid, and secure latches. It's energy-efficient too! |

| • | Engineered for durability, the Everfrost 2 features a rugged HDPE shell and impact-absorbing foam to withstand rough terrain. Its IPX3 rating offers protection against light rain, making it a reliable companion for any adventure. |
| • | With tough HDPE and interanl foam, EcerFrost 2 can handle the roughest bumps and drops on trails. It's also IPX3 rain-resistant. |
| • | Includes a 3 year manufacturer extended warranty. |

| • | Unlike traditional coolers, Anker EverFrost 2 offers 4 convenient charging methods, ensuring endless power for all your cooling needs. |

| • | Cross any terrain with 15 cm durable wheels and an extendable handle. |
| • | "Click Here" to Purchase the Anker Solix EverFrost 2 Beach Wheels shown below for the 40L and 58L Electric Cooler! |

| • | The EverFrost 2 cools and freezes without ice. That's more storage for pure convenience! |

| • | The 288Wh battery has a 12W USB-A port and a 60W USB-C port for electronic devices. Plug them in to charge, just like a power bank. |
| • | With the 288Wh Expansion Battery, you can add up to a total of 2 batteries for long lasting performance. |
| • | "Click Here" to Purchase the Anker Solix EverFrost 2 Removable Battery For the 40L and 58L Electric Cooler! |
| • | The EverFrost 2 battery gives you 288 watt hours of capacity to charge your items while off-grid. |

| • | Control, adjust the temperature, turn the device on or off, and keep track of its status from anywhere using the Anker app. |


High Conversion Efficiency:
| • | Equipped with advanced N-type solar cells delivering up to 25% efficiency, the PS100 maximizes solar energy capture for faster and more reliable charging. Its bifacial design further enhances output by utilizing reflected sunlight from both sides of the panel. |
| • | Use the built-in kickstand to position the panel for optimal sunlight exposure. Select from four angles - 30, 40, 50 or 80 degrees to improve solar charging efficiency throughout the day. |

| • | Built for rugged outdoor use, the PS100 features a sturdy frame and IP68-rated protection against water and dust, ensuring reliable performance in diverse weather conditions. The integrated kickstand also allows stable positioning for maximum sun exposure. |
| • | The Anker SOLIX PS100 Bifacial Portable Solar Panel is designed to work seamlessly with compatible Anker SOLIX portable power stations, including the Anker SOLIX C1000X and Anker SOLIX C800X (sold separately), delivering a reliable and eco-friendly power solution for camping, RV travel, outdoor adventures and emergency backup power. |


Specifications
| Specifications | |
| Manufacturer: | Anker |
| Product weight: | 69.23 lbs with Battery 63.7 lbs without Battery |
| Dimensions: | 38.8" x 18" x 19.4" in |
| Storage Volume: | 58 Liters / 61 Quarts | Power Options |
| AC Input: | 110V, 95W |
| Car Charging Input: | 95W |
| USB-C Output: | 60W |
| Solar Charging: | 100W Max |
| Included Battery: | 288Wh |
| Battery Type: | NMC |
| Duration Time: | 39H (Eco Mode) | Additional |
| Refrigeration Temperature Range: | -20C - 20C (4F - 68F) |
| Warranty | Cooler: 2 Year Compressor: 3 Year |
| App: | Yes | PS100 Bifacial Portable Solar Panel |
| Manufacturer Name: | Anker |
| Cell Efficiency: | 25% |
| Weight: | 6.2 lbs |
| Product Dimensions (Folded): | 20.1" x 23.6" x 2.5" in |
| Product Dimensions (Unfolded): | 40.6" x 23.6" x 0.7" in |
| Total Power Output: | 100W |
| PV Output: | 21.6V = 4.63A |
What's Included
What's Included:
• (1) Anker Solix EverFrost 2 Powered Cooler 58L
• (1) Accessory Container
• (2) Wheel Chock
• (1) 288Wh Battery
• (1) Car Charging Cable
• (1) AC Adapter and Charging Cable
• (1) PS100 Bifacial Portable Solar Panel
• (2) 8.2 ft (2.5m) Solar charging cable
• (1) 1.6 ft (0.5m) XT60i Solar charging cable
• (1) Safety Card
• (1) User Manual
• (1) Anker Solix EverFrost 2 Powered Cooler 58L
• (1) Accessory Container
• (2) Wheel Chock
• (1) 288Wh Battery
• (1) Car Charging Cable
• (1) AC Adapter and Charging Cable
• (1) PS100 Bifacial Portable Solar Panel
• (2) 8.2 ft (2.5m) Solar charging cable
• (1) 1.6 ft (0.5m) XT60i Solar charging cable
• (1) Safety Card
• (1) User Manual
Related Items
Top























Satisfaction Guarantee

